Prologue
Getting Started
Dark Mode
Colors
Drag-and-drop
Forms
Utilities
Table
Lay out your data grid-style, like setting dishes on a dinner table clear and organized, perfect for comparison and review.
Basic
A table displays data in rows and columns, allowing navigation via directional keys. It can optionally support row selection and sorting.
# | Name | Category | Price | Stock | |
---|---|---|---|---|---|
1 | iPhone 13 | Electronics | $799.00 | 150 | |
2 | Galaxy S21 | Electronics | $699.00 | 200 | |
3 | MacBook Pro | Computers | $1,299.00 | 80 | |
4 | Dell XPS 13 | Computers | $999.00 | 50 | |
5 | Sony WH-1000XM4 | Headphones | $349.00 | 120 | |
6 | AirPods Pro | Headphones | $249.00 | 180 | |
7 | Fitbit Charge 5 | Wearables | $179.00 | 75 |
Installation
If you hit any issues, make sure you check out the installation guide here.
Composed Components
When you plug this component from the CLI, it autoloads all the composed components. No need to toss 'em in one at a time.
The Table's decked out with several components to make it bangin'.
Manual Installation
Sometimes, using the CLI is the way to go, so make sure you install the necessary dependencies for the components you want to use.
Anatomy
Import the components and use them as shown below, adapting the structure to fit each component.
Bulk Actions
Tables may require bulk actions for handling multiple entries at once.
# | Title | Author | Genre | Published | |
---|---|---|---|---|---|
1 | To Kill a Mockingbird | Harper Lee | Fiction | 1960 | |
2 | 1984 | George Orwell | Dystopian | 1949 | |
3 | The Great Gatsby | F. Scott Fitzgerald | Fiction | 1925 | |
4 | The Catcher in the Rye | J.D. Salinger | Fiction | 1951 | |
5 | Pride and Prejudice | Jane Austen | Romance | 1813 | |
6 | The Lord of the Rings | J.R.R. Tolkien | Fantasy | 1954 | |
7 | Harry Potter and the Sorcerer's Stone | J.K. Rowling | Fantasy | 1997 |
Drag and Drop
Similar to GridList, tables can also support drag and drop functionality.
# | Name | Genre | Release | Rating | ||
---|---|---|---|---|---|---|
1 | The Matrix | Sci-Fi | 1999 | 8.7 | ||
2 | Inception | Sci-Fi | 2010 | 8.8 | ||
3 | The Godfather | Crime | 1972 | 9.2 | ||
4 | Pulp Fiction | Crime | 1994 | 8.9 | ||
5 | The Dark Knight | Action | 2008 | 9 | ||
6 | Fight Club | Drama | 1999 | 8.8 | ||
7 | Forrest Gump | Drama | 1994 | 8.8 |
Sorting
Tables can be made sortable. Activate sorting by clicking on a column header.
Title | Director | Producer | Release Date | |
---|---|---|---|---|
Resizable
Tables can be made resizable. To enable resizing, set the allowResize
prop to true
. And to make a column resizable, set the isResizable
prop to true
on the column.
ID | Name | Email | Age | Role | Band | Status |
---|---|---|---|---|---|---|
1 | Randy Blythe | [email protected] | 52 | Vocalist | Lamb of God | Active |
2 | Phil Anselmo | [email protected] | 55 | Vocalist | Pantera | Active |
3 | George Fisher | [email protected] | 53 | Vocalist | Cannibal Corpse | Active |
4 | Corey Taylor | [email protected] | 50 | Vocalist | Slipknot | Active |
5 | Trevor Strnad | [email protected] | 41 | Vocalist | The Black Dahlia Murder | Inactive |
6 | Chuck Schuldiner | [email protected] | 34 | Vocalist | Death | Deceased |
7 | Mitch Lucker | [email protected] | 28 | Vocalist | Suicide Silence | Deceased |
Href
To create a clickable link within a table row, use the href
prop.